WHEELER, RUTH (as of 20 MAY 2009)
ALLIED Esc
PILOT NAME YEAR POSITION KILLS MISSIONS Pts ABILITY NOTES
Basil W. Rathbone 1941-WF Spit-Ldr 1 2 -2 ----- ---
Angus McKenna 1941-WF Spit-Wm 0 1 0 ----- ---
Henry Perry 1941-WF Spit-Wm 0 1 -1 ----- ---
Harold Huxley 1941-DAF Hurr-Ldr 0 6 +1 ----- ---
Nigel Weaver 1941-DAF P40-Ldr 2 4 -2 ----- Bf109, Mc202
Perry McKenna 1941-DAF P40-Wm 0 2 -2 ----- ---
Frank Stevenson 1943-8AF P47-Ldr 2 1 -1 ----- ---
Roy Walker 1943-8AF P47-Wm 0 1 -1 ----- ---
Ralph Waters 1943-8AF P38-Ldr 0 1 +1.3 ----- ---
Ronald White 1943-8AF P38-Ldr 0 1 -1 ----- ---
Unnamed 1942-5AF P40-Ldr 0 1 0 ----- ---
Unnamed 1942-5AF P40-Wm 0 1 0 ----- ---
John Smithson 1944-5AF P38-Ldr 1 2 0 ----- Ki84
Joe Dickerson 1944-5AF P38-Wm 0 2 +1 ----- ---
Joe Greene 1944-5AF P38-Ldr 1 2 -2 ----- ---
Unnamed 1944-5AF P47-Ldr 0 3 0 ----- ---
Roger Browne 1944-USN F6F-Ldr 2 2 0 ----- G4M, A6M
Bill Blackford 1944-USN F6F-Wm 0 2 0 ----- ---
Petra Chekov 1943-VVS La5-Ldr 1 2 0 ----- ---
Boris Taranenko 1943-VVS La5-Wm 0 2 0 ----- ---
Nikolai Frolov 1943-VVS La5-Ldr 0 1 0 ----- ---
Sergei Checkov 1943-VVS La5-Wm 1 1 0 ----- He111
Fillip Koniev 1943-VVS P39-Ldr 0 1 0 ----- ---
Valentin Ivanchenko 1943-VVS P39-Wm 1 1 0 ----- Bf109
Vadim Taranenko 1943-VVS Yak9-Ldr 0 1 0 ----- ---
AXIS EP/IP
PILOT NAME YEAR POSITION KILLS MISSIONS Pts ABILITY NOTES
Nicola Marceglia 1941-RA MC202-Ldr 0 2 0 ----- ---
Friedrich Stein 1941-WF Bf109-Ldr 1 1 0 ----- ---
Johann Brahms 1943-EF Fw190-Ldr 8 9 0 B IL2, PE2, La5 x3, P39 x3
Friedrich Handel 1943-EF Fw190-Wm 5 9 +1 ----- La5 x3, P39 x2
Johann Schmidt 1943-EF Bf109-Ldr 7 6 0 D IL2, La5 x3, P39 x3
Hans Heimlich 1943-EF Bf109-Wm 1 5 0 ----- IL2
Franz Wienhausen 1943-WF Bf109-Ldr 0 1 +1 ----- ---
Reinhard Volk 1943-WF Fw190-Ldr 0 1 +1 ----- ---
Bernhard Demuth 1943-WF Fw190-Wm 0 1 +1 ----- ---
Terou Kawamatu 1942-IJN A6M2-Ldr 10 11 0 D & SS A20, B26
Kioreo Kimura 1944-IJA Ki84-Ldr 0 4 +2 ----- ---
Hideo Sodetani 1944-IJN N1K1-Ldr 2 3 -2 ----- TBF, F6F
Shoji Hibachi 1944-IJN N1K1-Wm 0 1 -2 ----- ---
Osamu Chihara 1944-IJN N1K1-Wm 0 1 0 ----- ---
-----------------------------------------------------------------------------------------------